Basketball 2002 Summer Schedule
| 8 & 9 Year Old Boys | |||
| Date | Time | Home | Away |
| Fri, July 12 | 6:15 PM | Team 1 | Team 2 |
| Sat, July 13 | 8:00 AM | Team 2 | Team 1 |
| Sat, July 20 | 12:30 PM | Team 1 | Team 2 |
| Fri, July 26 | 7:10 PM | Team 2 | Team 1 |
| Sat, July 27 | 11:35 AM | Team 1 | Team 2 |
| Sat, Aug 3 | 8:00 AM | Team 2 | Team 1 |
| Fri, Aug 9 | 7:10 PM | Team 1 | Team 2 |
| Sat, Aug 10 | 8:00 AM | Team 2 | Team 1 |
| Team 1: Tim Little | |||
| Team 2: Joe Versnel | |||
| 8 & 9 Year Old Girls | |||
| Date | Time | Home | Away |
| Fri, July 12 | 7:10 PM | Team 1 | Team 2 |
| Sat, July 13 | 8:55 AM | Team 2 | Team 1 |
| Sat, July 20 | 1:25 PM | Team 1 | Team 2 |
| Fri, July 26 | 6:15 PM | Team 2 | Team 1 |
| Sat, July 27 | 12:45 PM | Team 1 | Team 2 |
| Sat, Aug 3 | 8:55 AM | Team 2 | Team 1 |
| Fri, Aug 9 | 6:15 PM | Team 1 | Team 2 |
| Sat, Aug 10 | 8:55 AM | Team 2 | Team 1 |
|
Team 1: Suzette Weiner |
|||
|
Team 2: Rick Canon |
|||
| 10 Year Old Boys | |||
| Date | Time | Home | Away |
| Fri, July 12 | 8:00 PM | Team 1 | Team 2 |
| Sat, July 13 | 9:40 AM | Team 3 | Team 1 |
| Sat, July 13 | 12:30 PM | Team 2 | Team 3 |
| Sat, July 20 | 8:00 AM | Team 2 | Team 1 |
| Sat, July 20 | 9:40 AM | Team 1 | Team 3 |
| Sat, July 27 | 10:25 AM | Team 3 | Team 2 |
| Fri, Aug 2 | 7:25 PM | Team 1 | Team 2 |
| Sat, Aug 3 | 12:00 PM | Team 3 | Team 1 |
| Sat, Aug 3 | 2:15 PM | Team 2 | Team 3 |
| Sat, Aug 10 | 10:50 AM | Team 2 | Team 1 |
| Sat, Aug 10 | 1:10 PM | Team TBA | Team TBA |
| Sat, Aug 10 | 3:15 PM | Team TBA | Team TBA |
|
Team 1: |
|||
|
Team 2: Greg Hall |
|||
|
Team 3: Barry Klien |
|||
| 10 - 13 Year Old Girls | |||
| Date | Time | Home | Away |
| Sat, July 13 | 10:20 AM | Team 1 | Team 2 |
| Fri, July 19 | 7:25 PM | Team 2 | Team 1 |
| Sat, July 20 | 9:10 AM | Team 1 | Team 2 |
| Fri, July 26 | 8:00 PM | Team 2 | Team 1 |
| Sat, July 27 | 1:30 PM | Team 1 | Team 2 |
| Sat, Aug 3 | 9:40 AM | Team 2 | Team 1 |
| Fri, Aug 9 | 8:00 PM | Team 1 | Team 2 |
| Sat, Aug 10 | 9:40 AM | Team 2 | Team 1 |
|
Team 1: Joe Versnel |
|||
|
Team 2: Scott Bredmeier |
|||
| 11 - 15 Year Old Boys | |||
| Date | Time | Home | Away |
| Fri, July 12 | 9:00 PM | Team 1 | Team 3 |
| Sat, July 13 | 11:20 AM | Team 2 | Team 4 |
| Fri, July 19 | 6:15 PM | Team 1 | Team 2 |
| Fri, July 19 | 8:30 PM | Team 3 | Team 4 |
| Sat, July 20 | 10:20 AM | Team 2 | Team 3 |
| Sat, July 20 | 11:25 AM | Team 4 | Team 1 |
| Fri, July 26 | 9:00 PM | Team 2 | Team 1 |
| Sat, July 27 | 8:00 AM | Team 4 | Team 2 |
| Sat, July 27 | 9:15 AM | Team 3 | Team 1 |
| Fri, Aug 2 | 6:15 PM | Team 4 | Team 3 |
| Fri, Aug 2 | 8:30 PM | Team 1 | Team 3 |
| Sat, Aug 3 | 10:50 AM | Team 2 | Team 4 |
| Sat, Aug 3 | 1:05 PM | Team 1 | Team 2 |
| Fri, Aug 9 | 9:05 PM | Team 3 | Team 4 |
| Sat, Aug 10 | 12:00 PM | Team TBA | Team TBA |
| Sat, Aug 10 | 2:15 PM | Team TBA | Team TBA |
|
Team 1: Tom Cunningham |
|||
|
Team 2: Jesse Rodriquez |
|||
|
Team 3: Eric McMurry |
|||
|
Team 4: Tim Ashford |
|||